SATURDAY 28TH MAY COMPETITION DRAW 2011
| TEAM | OPPOSITION | GROUND | TIME |
| UNDER 6 BEAR1 | SANS SOUCI 6 | PENSHURST PARK SSFA | 9.00AM |
| UNDER 6 BEAR2 | SANS SOUCI 5 | PENSHURST PARK SSFA | 9.45AM |
| UNDER 6 BEAR3 | ROCKDALE SUNS 3 | BI CENTENIAL PARK EAST | 10.30AM |
| UNDER 7 GOAT1 | ROCKDALE SUNS 1 | PENSHURST PARK SSFA | 10.30AM |
| UNDER 7 GOAT2 | BANKSIA TIGERS | FIRMSTONE STADIUM SSFA | 9.45AM |
| UNDER 7 GOAT3 | ROCKDALE RAIDERS | J GRAHAM SSFA | 9.45AM |
| UNDER 8EMU 1 | ARNCLIFFE AURORA | PENSHURST PARK MINI | 9.00AM |
| UNDER 8EMU2 | RAMSGATE RSL | SCARBOROUGH PK MINI 5 | 9.00AM |
| UNDER 9DEAR1 | FOREST RANGERS | GANNONS PARK MINI | 11.15AM |
| UNDER 9DEAR2 | LUGARNO | PENSHURST PARK MINI | 10.50AM |
| UNDER 10A | BANKSIA TIGERS | PARKSIDE DRIVE RES | 11.10AM |
| UNDER 10D(1) | RAMSGATE RSL 2 | PARKSIDE DRIVE RES | 10.05AM |
| UNDER 10D(2) | RAMSGATE RSL 1 | SCARBOROUGH PK MIDI | 9.05AM |
| UNDER 11B | ROCKDALE CITY SUNS | J GRAHAM RES | 11.55AM |
| UNDER 12B | KOGARAH WARATAH | PENSHURST PARK | 9.00AM |
| UNDER 14A | LUGARNO | GANNONS PARK 6 | 10.20AM |
| UNDER 15B | FOREST RANGERS | PENSHURST PARK | 10.05AM |
| UNDER 16A | FOREST RANGERS | PENSHURST PARK | 11.30AM |
| UNDER 17A | SANS SOUCI | GANNONS PARK 5 | 1.00PM |
| ALL AGE F | FOREST RANGERS | GANNONS PARK 2 | 3.00PM |
| ALL AGE E | FOREST RANGERS | GANNONS PARK 1 | 1.00PM |
| ALL AGE B | CARLTON ROVERS | HARLOD FRAZIER | 1/3.00PM |
| ALL AGE A | ARNCLIFFE AURORA | PENSHURST PARK | 1/3.00PM |
SUNDAY 29TH MAY COMPETITION DRAW 2011
| TEAM | OPPOSITION | GROUND | TIME |
| OVER 35C | PEAKHURST UNITED | POULTON PARK 1 | 10.45AM |
| OVER 35D | HURSTVILLE CITY MIN | POULTON PARK 2 | 10.55AM |
| UNDER 14GIRLS | CONNELLS POINT | POULTON PARK 1 | 9.30AM |
| WOMEN B | BYE | BYE | |
| WOMEN C | CARSS PARK 2 | CHARLES PIERI | 12.15PM |
Good Luck to all the teams for Round 8
and don't forget to send me your match highlights (pics/vids/write up etc) at blog@hurstvilleglory.com.au
and don't forget to send me your match highlights (pics/vids/write up etc) at blog@hurstvilleglory.com.au






0 comments:
Post a Comment